Fall 2006
     
Size 2 4 6 8 10 12 14
Length CB 22 ¼” 22 ½” 22 ¾” 23” 23 ¼” 23 ½” 24”
Chest 36 ½” 37 ½” 38 ½” 39 ½” 40 ½” 42” 44”
Shoulder 14 ¾” 15” 15 ¼” 15 ½” 15 ¾” 16 1/8” 16 ¾”
Waist 30 ½” 31 ½” 32 ½” 33 ½” 34 ½” 36” 38”
Bottom 37 ½” 38 ½” 39 ½” 40 ½” 41 ½” 43” 45”
Sleeve Length 24 15/16” 25 1/8” 25 5/16” 25 ½” 25 11/16” 25 7/8” 26 1/16”
Cuff Width 7 ¼” 7 ½” 7 ¾” 8” 8 ¼” 8 5/8” 9 ¼”
Clothing